What a transfer costs.
Most races let you pass an entry to another runner, and most charge for it. This is the fee at each race BibSwap tracks, who pays it, and when transfers close.
Across 27 festivals with a published fee. Updated 1 October 2026.
How much does it cost to transfer a race entry?
The typical fee to transfer a race entry in Australia and New Zealand is $20, across the 27 festivals we track that publish one. The highest is $55. Where the organiser says who pays, it is the original runner at 14 festivals and the incoming runner at 5.
Transfer fees for upcoming races
Races still to run, soonest first. Each name links to that race's full transfer rules.
| Race | Transfer fee | Who pays | Transfers close |
|---|---|---|---|
| Melbourne MarathonRace 11 October 2026 | $20 | Original runner | Closed |
| Perth MarathonRace 11 October 2026 | Free | - | 10 October 2026 |
| Bondi to Manly 80km UltraRace 24 October 2026 | $35 | Original runner | 10 October 2026 |
| Huskisson MarathonRace 31 October 2026 | $15 | Incoming runner | 24 October 2026 |
| Auckland MarathonRace 1 November 2026 | NZ$27 | Original runner | 30 October 2026 |
| Run Canberra Half MarathonRace 1 November 2026 | $15 | Not specified | 29 October 2026 |
| Bouddi Coastal RunRace 7 November 2026 | $20 | Original runner | 4 November 2026 |
| Queenstown MarathonRace 14 November 2026 | NZ$27 | Original runner | 13 November 2026 |
| Kosciuszko UltraRace 27 November 2026 | $55 | Original runner | 24 November 2026 |
| Port Stephens MarathonRace 29 November 2026 | $15 | Incoming runner | 22 November 2026 |
| Tarawera UltraRace 14 February 2027 | NZ$55 | Original runner | 12 February 2027 |
| Motatapu Ultra RunRace 6 March 2027 | NZ$25 | Incoming runner | 26 February 2027 |
| Buffalo StampedeRace 21 March 2027 | $20 | Incoming runner | Not published |
| Canberra MarathonRace 11 April 2027 | $10 | Not specified | Not published |
| Routeburn ClassicRace 17 April 2027 | NZ$25 | Incoming runner | 31 March 2027 |
| Christchurch MarathonRace 18 April 2027 | NZ$20 | Not specified | 28 February 2027 |
| Rotorua MarathonRace 1 May 2027 | NZ$25 | Original runner | Not published |
| Runaway Sydney HalfRace 2 May 2027 | $27 | Original runner | 1 May 2027 |
| Hawke's Bay MarathonRace 15 May 2027 | NZ$27 | Original runner | 14 May 2027 |
| Ultra-Trail Australia (UTA)Race 15 May 2027 | $55 | Original runner | 13 May 2027 |
| Brisbane MarathonRace 6 June 2027 | Free | - | Not published |
Got an entry you can't use?
List your bib and BibSwap will put it in front of runners looking for that race. Read how a swap works first if it is your first time.
Method: fees are those each organiser publishes, recorded in BibSwap's transfer rules database and shown in the organiser's own currency. "Typical" is the median. This covers only the races BibSwap tracks; races that do not allow transfers are listed separately under races that don't allow transfers.
The cost of running
What a 5km, 10km, half marathon and marathon cost to enter, and what moves the price: distance, city, country and how late you enter.
Sold-out races you can still get into
Which races have sold out, whether entries can still change hands, and how many are listed right now.
Races that don't allow transfers
The races where an entry cannot be passed on, and what each organiser's terms say.